Monday, November 24, 2014
Lenovo A690 User Owner Manual
Lenovo A690 |
Lenovo A690 Quick Reference manual - Lenovo A690 screen showcased live a good expertise. card twin standby twin 2 aspects of life. robust performance. nano-space power quality audio zip
General | ||
2G Network | : | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | : | HSDPA 2100 |
SIM | : | Dual SIM (Mini-SIM) |
Body | ||
Dimensions | : | 124 x 65 x 11 mm (4.88 x 2.56 x 0.43 in) |
Weight | : | 134 g (4.73 oz) |
Display | ||
Type | : | TFT capacitive touchscreen, 16M colors |
Size | : | 480 x 800 pixels, 4.0 inches (~233 ppi pixel density) |
Multitouch | : | Yes |
Sound | ||
Alert types | : | Vibration; MP3, WAV ringtones |
Loudspeaker | : | Yes |
3.5mm jack | : | Yes |
Memory | ||
Card slot | : | microSD, up to 32 GB |
Internal | : | 512 MB RAM, 512 MB ROM |
Data | ||
GPRS | : | Yes |
EDGE | : | Yes |
Speed | : | HSDPA, HSUPA |
WLAN | : | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot |
Bluetooth | : | Yes |
USB | : | Yes, microUSB v2.0 |
Camera | ||
Primary | : | 3.15 MP, 2048x1536 pixels |
Features | : | Geo-tagging |
Video | : | Yes, 480p |
Secondary | : | No |
Features | ||
OS | : | Android OS, v2.3.6 (Gingerbread) |
Chipset | : | MTK 6575 |
CPU | : | 1 GHz Cortex-A9 |
GPU | : | PowerVR SGX531 |
Sensors | : | Accelerometer, proximity |
Messaging | : | SMS(threaded view), MMS, Email |
Browser | : | HTML |
Radio | : | FM radio |
GPS | : | Yes, with A-GPS support |
Java | : | Yes, via Java MIDP emulator |
Colors | : | Black |
SNS integration | ||
MP4/WMV/H.264/H.263 player | ||
MP3/WAV/WMA/eAAC+ player | ||
Organizer | ||
Image/video editor | ||
Document viewer | ||
Google Search, Maps, Gmail, YouTube, Calendar, Google Talk | ||
Voice memo/dial | ||
Predictive text input | ||
Battery | Li-Ion 1500 mAh battery | |
Stand-by | : | No official data |
Talk time | : | No official data |
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment