Samsung P6210 Galaxy Tab 7 0 Manual
The
Samsung Galaxy Tab 7.0 P6210 has many names or nicknames, it also known as the Samsung Galaxy Tab 7.0 N Plus or Samsung Galaxy Tab 7.0 Plus N. This tablet made by Samsung mobiles for German market. This tablet no support for voice communication, to get connected to the internet, it use WLAN feature. It was announced on 2012 and now its available for sale in the market.
For the operating system, the Samsung Galaxy Tab 7.0 P6210 use Android OS, v3.2 (Honeycomb). The system performance supported by Dual core 1.2 GHz CPU, and for the Chipset, it use Exynos 4210. Below are the full phone specification of the Samsung Galaxy P6210 Tab 7.0 for buyers guide. The manual link can be found in the end of this review.
GENERAL INFO |
---|
2G network | - |
3G network | - |
Announced | 2011 |
Status | Available |
SIZE |
---|
Dimensions | 193.7 x 122.4 x 9.9 mm |
Weight | 345 g |
DISPLAY |
---|
Type | PLS LCD capacitive touchscreen, 16M colors |
Size | 600 x 1024 pixels, 7.0 inches (~170 ppi pixel density) |
Features | Yes |
SOUND |
---|
Alert types | - |
Loudspeaker | Yes, with stereo speakers |
3.5 mm jack | Yes |
MEMORY |
---|
Phone book | - |
Call records | - |
Internal | 16/32 GB storage, 1GB RAM |
Card slot | microSD, up to 32 GB |
DATA |
---|
GPRS | - |
EDGE | - |
3G | - |
WLAN | Wi-Fi 802.11 a/b/g/n, DLNA, Wi-Fi Direct, dual-band |
Bluetooth | Yes, v3.0 with A2DP |
Infra Red Port | Yes |
USB | Yes, v2.0 |
CAMERA |
---|
Primary | 3.15 MP, 2048x1536 pixels, autofocus, LED flash |
Features | Geo-tagging, smile detection |
Video | Yes, 720p@30fps |
Secondary | Yes, 2 MP |
FEATURES |
---|
OS | Android OS, v3.2 (Honeycomb) |
CPU | Dual-core 1.2 GHz |
Messaging | Email, Push Email, IM, RSS |
Browser | HTML, Adobe Flash |
Radio | - |
Games | - |
Colors | - |
GPS | Yes |
Java | Yes, via Java MIDP emulator |
Other features | TV Out, SNS integration, MP4/DivX/Xvid/H.264/H.263/WMV player, MP3/WAV/eAAC+/WMA/AC3/Flac player, Organizer, Image/video editor, Quickoffice HD editor/viewer, Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration, Voice memo, Predictive text input (Swype) |
BATTERY |
---|
Type | Standard battery, Li-Ion 4000 mAh |
Stand-by | Up to 600 h |
Talk time | Up to 8 h |
Music Play | - |
Samsung Galaxy Tab P6210 7.0
Manual
No comments:
Post a Comment